Joe's 2026 NFL Football Pool


Season Standings: Week 10

Standings Determined By: Total Wins
Primary Tiebreaker: Not Used
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 Cracky 51             99   39   1   71.6    11.9   10     139      2      + 1
  2 Noble Carlton         98   40   1   70.9    11.7   10     139      1      - 1
  3 Charles Darwin        97   41   1   70.1    13.9   10     139      4      + 1
  3 Judi Steadman         97   41   1   70.1    13.7   10     139      2      - 1
  3 Tom Moutsatsos        97   41   1   70.1    12.4   10     139     11      + 8
  6 Brandon Williams      96   42   1   69.4    11.5   10     139     11      + 5
  6 Dirk VDK              96   42   1   69.4    11.8   10     139      4      - 2
  6 Mario Pereira         96   42   1   69.4    12.7   10     139      6       --
  6 R & R                 96   42   1   69.4    12.3   10     139      6       --
 10 Andrew Albanese       95   43   1   68.7    11.6   10     139     15      + 5
 10 Brad Babiarz          95   43   1   68.7    11.5   10     139      6      - 4
 10 Chris Krygiel         95   43   1   68.7    14.1   10     139      6      - 4
 10 John Marinucci        95   43   1   68.7    11.1   10     139     11      + 1
 10 Jonathan Maier        95   43   1   68.7    14.6   10     139     11      + 1
 10 Mike Marinucci        95   43   1   68.7    11.6   10     139      6      - 4
 16 Double D              94   44   1   68.0    14.9   10     139     15      - 1
 16 Matthew Brooks        94   44   1   68.0    12.4   10     139     15      - 1
 18 Eric Van Diyk         93   45   1   67.3    14.4   10     139     15      - 3
 18 Geoff Taylor          93   45   1   67.3    10.6   10     139     15      - 3
 18 Marion Babiarz        93   45   1   67.3    12.5   10     139     23      + 5
 18 Martin Addario        93   45   1   67.3    11.6   10     139     15      - 3
 18 Terry Bynkoski        93   45   1   67.3    11.5   10     139     15      - 3
 23 Craig Lawrence        92   46   1   66.5    10.2   10     139     15      - 8
 23 Matt DeMarco          92   46   1   66.5    11.1   10     139     23       --
 23 Nasty                 92   46   1   66.5    12.2   10     139     23       --
 23 Rick Zottarelli       92   46   1   66.5    11.3   10     139     26      + 3
 27 Mike Reilly           91   47   1   65.8    12.3   10     139     26      - 1
 27 Sandy Sandhu          91   47   1   65.8    10.7   10     139     29      + 2
 27 Scott Greatrex        91   47   1   65.8     9.5   10     139     34      + 7
 30 Andrew MacDonald      90   48   1   65.1    12.1   10     139     29      - 1
 30 Claire VDK            90   48   1   65.1    12.8   10     139     34      + 4
 30 Cody Greatrex         90   48   1   65.1    11.0   10     139     34      + 4
 30 Dale Moores           90   48   1   65.1    12.4   10     139     26      - 4
 30 Fernando Almeida      90   48   1   65.1    10.4   10     139     34      + 4
 30 John Miszuk           90   48   1   65.1    12.8   10     139     34      + 4
 30 Mark Zottarelli       90   48   1   65.1    13.2   10     139     34      + 4
 30 Peter Joseph          90   48   1   65.1    11.6   10     139     29      - 1
 30 Vince Bianco          90   48   1   65.1    11.7   10     139     29      - 1
 39 Andrew Zabrovsky      89   49   1   64.4    13.8   10     139     42      + 3
 39 Diego Marchi          89   49   1   64.4    13.1   10     139     34      - 5
 39 John Albanese         89   49   1   64.4    16.1   10     139     46      + 7
 39 La La                 89   49   1   64.4    13.5   10     139     42      + 3
 43 Da Evil Twin          88   50   1   63.7    12.3   10     139     46      + 3
 43 Ian & Andre           88   50   1   63.7    12.4   10     139     46      + 3
 43 Maddy VDK             88   50   1   63.7    12.7   10     139     42      - 1
 43 Sean Taylor           88   50   1   63.7    12.7   10     139     46      + 3
 43 The Steel Curtain     88   50   1   63.7    12.9   10     139     34      - 9
 48 Bryan Shirray         87   51   1   62.9    11.7   10     139     46      - 2
 48 Davor                 87   51   1   62.9    12.7   10     139     29     - 19
 48 Joe A                 87   51   1   62.9    11.7   10     139     46      - 2
 48 John Brooks           87   51   1   62.9    13.3   10     139     53      + 5
 48 KD                    87   51   1   62.9    13.5   10     139     52      + 4
 48 The Dominator         87   51   1   62.9    12.1   10     139     42      - 6
 54 Chris Toye            85   53   1   61.5    11.7   10     139     53      - 1
 54 Dan Quigg             85   53   1   61.5    13.4   10     139     53      - 1
 54 Dino Verardo          85   53   1   61.5    12.1   10     139     53      - 1
 54 Terry Brooks          85   53   1   61.5    11.6   10     139     53      - 1
 58 Henry Hill            82   56   1   59.4    15.5   10     139     64      + 6
 58 Mark Mason            82   56   1   59.4    13.5   10     139     59      + 1
 58 Smokey                82   56   1   59.4    10.3   10     139     64      + 6
 61 Joe Arcari            81   57   1   58.6    12.5   10     139     60      - 1
 61 Mack                  81   57   1   58.6    11.7   10     139     60      - 1
 63 Doug MacDonald        80   59   1   57.5    15.1   10     140     60      - 3
 63 Shaun Cullen          80   58   1   57.9    13.2   10     139     60      - 3
 65 Chris Costiff         79   59   1   57.2     8.5   10     139     58      - 7
 66 Alex Krygiel          78   60   1   56.5    13.2   10     139     66       --
 67 Carlos Lemus          76   62   1   55.0    13.3   10     139     68      + 1
 68 HoofHearted           75   63   1   54.3    11.4   10     139     66      - 2
 69 Andrea Raso           69   69   1   50.0    12.5   10     139     69       --

Copyright © 2026
Joe's 2026 NFL Football Pool