Joe's 2026 NFL Football Pool


Player Standings: Week 10

Standings Determined By: Total Wins
Primary Tiebreaker: TB Game Total Points
Secondary Tiebreaker: Not Used
Point Spreads: Not Used

Pos Players              W  L  T    Pct.  T/B  Result   

  1 Tom Moutsatsos      12  1  0    92.3  10   Winner
  2 Henry Hill          11  2  0    84.6   1   **  
  3 Cracky 51           11  2  0    84.6   2   **  
  3 Smokey              11  2  0    84.6   2   **  
  5 Andrew Albanese     11  2  0    84.6   4   **  
  6 Brandon Williams    11  2  0    84.6   5   **  
  7 Scott Greatrex      11  2  0    84.6   8   **  
  8 John Albanese       11  2  0    84.6  10   **  
  9 John Brooks         11  2  0    84.6  11   **  
 10 Cody Greatrex       10  3  0    76.9   2   **  
 10 R & R               10  3  0    76.9   2   **  
 12 Fernando Almeida    10  3  0    76.9   3   **  
 12 John Marinucci      10  3  0    76.9   3   **  
 14 Andrew Zabrovsky    10  3  0    76.9   4   **  
 14 Da Evil Twin        10  3  0    76.9   4   **  
 14 Mario Pereira       10  3  0    76.9   4   **  
 17 Charles Darwin      10  3  0    76.9   5   **  
 17 KD                  10  3  0    76.9   5   **  
 17 La La               10  3  0    76.9   5   **  
 17 Sandy Sandhu        10  3  0    76.9   5   **  
 21 Claire VDK          10  3  0    76.9   6   **  
 21 John Miszuk         10  3  0    76.9   6   **  
 21 Sean Taylor         10  3  0    76.9   6   **  
 24 Rick Zottarelli     10  3  0    76.9   7   **  
 25 Ian & Andre         10  3  0    76.9   8   **  
 25 Matthew Brooks      10  3  0    76.9   8   **  
 27 Jonathan Maier      10  3  0    76.9   9   **  
 27 Marion Babiarz      10  3  0    76.9   9   **  
 27 Mark Zottarelli     10  3  0    76.9   9   **  
 30 Double D            10  3  0    76.9  10   **  
 31 Geoff Taylor         9  4  0    69.2   0   **  
 32 Bryan Shirray        9  4  0    69.2   1   **  
 32 Chris Toye           9  4  0    69.2   1   **  
 32 Joe A                9  4  0    69.2   1   **  
 32 Mike Reilly          9  4  0    69.2   1   **  
 32 Nasty                9  4  0    69.2   1   **  
 32 Noble Carlton        9  4  0    69.2   1   **  
 32 Peter Joseph         9  4  0    69.2   1   **  
 39 Martin Addario       9  4  0    69.2   2   **  
 39 Terry Brooks         9  4  0    69.2   2   **  
 39 Terry Bynkoski       9  4  0    69.2   2   **  
 42 Dino Verardo         9  4  0    69.2   3   **  
 42 Maddy VDK            9  4  0    69.2   3   **  
 42 Vince Bianco         9  4  0    69.2   3   **  
 45 Dan Quigg            9  4  0    69.2   4   **  
 45 Judi Steadman        9  4  0    69.2   4   **  
 45 Mack                 9  4  0    69.2   4   **  
 45 Mike Marinucci       9  4  0    69.2   4   **  
 49 Dirk VDK             9  4  0    69.2   5   **  
 49 Eric Van Diyk        9  4  0    69.2   5   **  
 49 Matt DeMarco         9  4  0    69.2   5   **  
 52 Andrew MacDonald     9  4  0    69.2   7   **  
 52 Brad Babiarz         9  4  0    69.2   7   **  
 54 Diego Marchi         9  4  0    69.2   8   **  
 54 Joe Arcari           9  4  0    69.2   8   **  
 54 Mark Mason           9  4  0    69.2   8   **  
 57 Chris Krygiel        9  4  0    69.2  11   **  
 58 Carlos Lemus         9  4  0    69.2  13   **  
 59 Doug MacDonald       8  5  0    61.5   1   **  
 60 Shaun Cullen         8  5  0    61.5   2   **  
 61 The Dominator        8  5  0    61.5   3   **  
 62 Alex Krygiel         8  5  0    61.5   5   **  
 63 Dale Moores          8  5  0    61.5   6   **  
 63 The Steel Curtain    8  5  0    61.5   6   **  
 65 Craig Lawrence       8  5  0    61.5  10   **  
 66 Davor                6  7  0    46.2   6   **  
 67 Chris Costiff        5  8  0    38.5   1   **  
 67 HoofHearted          5  8  0    38.5   1   **  
 69 Andrea Raso          4  9  0    30.8   5   **  

Copyright © 2026
Joe's 2026 NFL Football Pool